
Follow in the footsteps of the world's very best golfers at this spectacular venue. Get your K Club golf break booked up and tick another off of your must play list.
At a glance
Golf courses
The Palmer golf course and Smurfit golf course will both challenge and excite golfers with treacherous rough, water hazards in abundance, long greens and undulating fairways. Both are fantastic golf courses and suitable for all levels of golfer with numerous tees at each hole, making The K Club a great venue for a golf break.
The K Club is renowned for its quality golf courses, being a previous venue of the Ryder Cup, the K Club has two top tracks in the Palmer and Smurfit Courses. The K Club comes as close to a golfers’ paradise as you’re likely to find in Ireland.
Palmer Course (The K Club - Kildare Hotel and Country Club)
Arnold Palmer designed the Palmer golf course with real golfing prowess in mind. At 7,179-yards with a par of 72, the winding fairways of the Palmer golf course cleverly incorporate the old trees and water hazards, making it a golf course that is being talked about all over the world today. In the words of Palmer himself "We could draw and plan for 100 years and still not come up with as good a vision".
18 Holes, Par 72, Yardage 7178. Parkland.
| Hole | White | Yellow | Par | SI | Ladies | Par | SI |
| 1 | 561 | 502 | 5 | 6 | 405 | 5 | 10 |
| 2 | 382 | 358 | 4 | 12 | 289 | 4 | 12 |
| 3 | 164 | 138 | 3 | 18 | 127 | 3 | 18 |
| 4 | 386 | 346 | 4 | 10 | 287 | 4 | 6 |
| 5 | 197 | 179 | 3 | 16 | 151 | 3 | 14 |
| 6 | 407 | 382 | 4 | 8 | 362 | 4 | 4 |
| 7 | 581 | 517 | 5 | 2 | 501 | 5 | 2 |
| 8 | 364 | 327 | 4 | 14 | 296 | 4 | 8 |
| 9 | 427 | 402 | 4 | 4 | 384 | 5 | 16 |
| Out | 3469 | 3151 | 36 | | 2802 | 37 | |
| 10 | 401 | 361 | 4 | 7 | 298 | 4 | 9 |
| 11 | 399 | 370 | 4 | 9 | 292 | 4 | 15 |
| 12 | 157 | 120 | 3 | 15 | 109 | 3 | 17 |
| 13 | 545 | 518 | 5 | 11 | 456 | 5 | 7 |
| 14 | 402 | 363 | 4 | 5 | 310 | 4 | 3 |
| 15 | 412 | 376 | 4 | 3 | 316 | 4 | 5 |
| 16 | 371 | 352 | 4 | 1 | 301 | 4 | 1 |
| 17 | 155 | 155 | 3 | 17 | 134 | 3 | 13 |
| 18 | 518 | 478 | 5 | 13 | 441 | 5 | 11 |
| In | 3360 | 3093 | 36 | | 2657 | 36 | |
| Total | 6829 | 6244 | 72 | | 5459 | 73 | |
Smurfit Course (The K Club - Kildare Hotel and Country Club)
The Smurfit golf course (originally known as the South Course) offers a completely different but equally severe test of golf when compared to the Palmer golf course. With all the appearance and feel of an inland links, the golf course features undulating fairways, large difficult greens and treacherous rough.
The Smurfit golf course does however share the same abundance of challenging water hazards as the Palmer. With an intimidating length from the back tees of 7,300 yards, the track is home to the Smurfit European Open. However, it will accommodate all levels of player, with several tees on each hole allowing for the overall length of the golf course to be considerably reduced.
18 Holes, Par 72, Yardage 7300. Inland.
| Hole | White | Yellow | Par | SI | Ladies | Par | SI |
| 1 | 426 | 396 | 4 | 6 | 260 | 4 | 6 |
| 2 | 166 | 146 | 3 | 14 | 130 | 3 | 16 |
| 3 | 574 | 555 | 5 | 10 | 423 | 5 | 14 |
| 4 | 378 | 339 | 4 | 16 | 272 | 4 | 12 |
| 5 | 367 | 327 | 4 | 12 | 277 | 4 | 8 |
| 6 | 411 | 382 | 4 | 8 | 316 | 4 | 10 |
| 7 | 553 | 501 | 5 | 4 | 441 | 5 | 4 |
| 8 | 129 | 122 | 3 | 18 | 109 | 3 | 18 |
| 9 | 443 | 415 | 4 | 2 | 354 | 4 | 2 |
| Out | 3447 | 3183 | 36 | | 2582 | 36 | |
| 10 | 520 | 493 | 5 | 5 | 439 | 5 | 11 |
| 11 | 337 | 305 | 4 | 11 | 288 | 4 | 9 |
| 12 | 189 | 168 | 3 | 15 | 143 | 3 | 17 |
| 13 | 433 | 400 | 4 | 3 | 331 | 4 | 3 |
| 14 | 381 | 354 | 4 | 9 | 272 | 4 | 5 |
| 15 | 356 | 338 | 4 | 7 | 270 | 4 | 13 |
| 16 | 441 | 422 | 4 | 1 | 313 | 4 | 1 |
| 17 | 186 | 174 | 3 | 17 | 135 | 3 | 15 |
| 18 | 534 | 507 | 5 | 13 | 442 | 5 | 7 |
| In | 3377 | 3161 | 36 | | 2633 | 36 | |
| Total | 6824 | 6344 | 72 | | 5215 | 72 | |
Accommodation
The ultimate in comfort, service, leisure and cuisine. The K Club Hotel has been awarded the RAC Gold Ribbon and is Ireland's only 5 Red Star venue graded by the Automobile Association.
Situated just 30 minutes west of Dublin City Airport, the K Club Hotel is set amongst 700 acres of dense woodland beside the River Liffey. It offers superior levels of comfort in each of its individually designed bedrooms which have every luxury you would expect from a top 5* venue.
There are three high-class restaurants, ensuring all your needs are catered for, including the Byerley Turk Restaurant offering outstanding Irish cuisine, the Legends Bar & Restaurant featuring views out over the Palmer Course and the River Room Restaurant, the elegant hotel brasserie.
The on-site leisure facilities are the finest example that no expense has been spared, a pool, sauna and jacuzzi, a snooker room, a clay target shooting ground, trout and salmon fishing and more are all at the guests disposal, making this much more than your ordinary golf break venue.
Did you know?
The Palmer Golf Course was home to the 2006 Ryder Cup.
Location
The K Club Golf & Spa Hotel is in Kildare, just 45 minutes west of Dublin City Centre.
Maps and directions