
If you’re looking for a luxury golf break north of the border, this could be the perfect venue for you.
At a glance
Golf courses
The Marriott Dalmahoy Hotel & Country Club offers two fantastic golf courses in the Championship East Course and the slightly shorter but just as challenging West Course. The two combined make for a truly enjoyable golf break suitable for players of all abilities.
The Marriott Dalmahoy Hotel & Country Club has hosted both the Solheim Cup and the Scottish PGA Championship, which has earned it a reputation for its high quality golf courses. With two great golf courses to pick from, the East and West contrast beautifully to make for an interesting and enjoyable golf break.
East Course (Marriott Dalmahoy Hotel & Country Club)
The Dalmahoy East Golf Course is a challenging inland masterpiece. The golf course was designed by James Braid in 1927, and since its £1million redevelopment in 2004 has gone from strength to strength.
The new layout stretches the golf course to an intimidating 7,475-yards from the back tees, making it one of the most challenging tests in Scotland. The addition of some quality holes have made the course even more challenging, proof of this was in the course hosting the 2006-2008 European Seniors Tour Event.
18 Holes, Par 73, Yardage 6814. Parkland.
| Hole | Name | White | Yellow | Par | SI | Ladies | Par | SI |
| 1 | On Ye Go | 496 | 479 | 5 | 8 | 404 | 5 | 12 |
| 2 | Southern Stroll | 431 | 423 | 4 | 4 | 334 | 4 | 6 |
| 3 | Tap 'o' the Brae | 429 | 415 | 4 | 2 | 355 | 4 | 4 |
| 4 | Oasis | 144 | 139 | 3 | 18 | 132 | 3 | 16 |
| 5 | Devil's Table | 311 | 306 | 4 | 16 | 301 | 4 | 14 |
| 6 | 7th Avenue | 396 | 390 | 4 | 6 | 364 | 4 | 2 |
| 7 | Scirocco | 201 | 173 | 3 | 10 | 135 | 3 | 18 |
| 8 | Old Spaniard | 354 | 345 | 4 | 12 | 331 | 4 | 8 |
| 9 | The Ha Ha | 475 | 468 | 5 | 14 | 448 | 5 | 10 |
| Out | 3237 | 3138 | 36 | | 2804 | 36 | |
| 10 | Pentlands | 505 | 477 | 5 | 15 | 464 | 5 | 15 |
| 11 | Pilmuir Hill | 438 | 426 | 4 | 9 | 350 | 4 | 9 |
| 12 | Muir O'Dean | 408 | 396 | 4 | 13 | 381 | 4 | 11 |
| 13 | Auld Stane | 441 | 428 | 4 | 1 | 381 | 4 | 1 |
| 14 | Badgers' Hollow | 397 | 371 | 4 | 7 | 339 | 4 | 3 |
| 15 | O'er The Hummock | 428 | 410 | 4 | 11 | 351 | 4 | 13 |
| 16 | Braids Brawest | 556 | 540 | 5 | 3 | 449 | 5 | 5 |
| 17 | The Wee Wrecker | 188 | 181 | 3 | 17 | 139 | 3 | 17 |
| 18 | Solheim | 457 | 447 | 4 | 5 | 425 | 5 | 7 |
| In | 3818 | 3676 | 37 | | 3279 | 38 | |
| Total | 7055 | 6814 | 73 | | 6083 | 74 | |
West Course (Marriott Dalmahoy Hotel & Country Club)
The shorter, easier West Course at The Marriott Dalmahoy is an ideal warm-up round before the main event on the East Course.
However the round won’t be a walkover, but with smaller greens and tighter fairways, accuracy and club selection, particularly on your approach shots, is vital to a successful round.
18 Holes, Par 68, Yardage 5158. Parkland.
| Hole | Name | White | Yellow | Par | SI | Ladies | Par | SI |
| 1 | Caw Canny | 269 | 267 | 4 | 5 | 265 | 4 | 5 |
| 2 | Keek Aroon | 275 | 269 | 4 | 10 | 262 | 4 | 11 |
| 3 | Wee Yin | 127 | 121 | 3 | 18 | 112 | 3 | 17 |
| 4 | Perfection | 375 | 375 | 4 | 3 | 366 | 4 | 1 |
| 5 | Bridges | 309 | 306 | 4 | 8 | 290 | 4 | 7 |
| 6 | Ravel Rigg | 270 | 267 | 4 | 13 | 261 | 4 | 9 |
| 7 | Middle for Diddle | 261 | 255 | 4 | 15 | 245 | 4 | 13 |
| 8 | Helter Skelter | 435 | 422 | 4 | 2 | 412 | 5 | 3 |
| 9 | Caledonia | 180 | 167 | 3 | 17 | 155 | 3 | 15 |
| Out | 2501 | 2449 | 34 | | 2368 | 35 | |
| 10 | Witches Lair | 170 | 161 | 3 | 14 | 156 | 3 | 16 |
| 11 | Old Road | 362 | 359 | 4 | 4 | 330 | 4 | 2 |
| 12 | The Oaks | 343 | 339 | 4 | 6 | 334 | 4 | 6 |
| 13 | Lang Dalmahoy | 536 | 531 | 5 | 1 | 447 | 5 | 4 |
| 14 | O'er the Brae | 312 | 307 | 4 | 12 | 294 | 4 | 10 |
| 15 | Gogar Burn | 339 | 327 | 4 | 7 | 311 | 4 | 8 |
| 16 | Braw'n'Sma | 116 | 110 | 3 | 16 | 97 | 3 | 18 |
| 17 | Lonesome Pine | 175 | 165 | 3 | 11 | 155 | 3 | 14 |
| 18 | Douglas Hame | 304 | 303 | 4 | 9 | 285 | 4 | 12 |
| In | 2657 | 2602 | 34 | | 2409 | 34 | |
| Total | 5158 | 5051 | 68 | | 4777 | 69 | |
Accommodation
With all you would expect from a quality 4* Marriott venue the Dalmahoy Hotel & Country Club has 215 guestrooms and is set in beautiful landscaped grounds, the perfect location for a golf break.
The Marriott Dalmahoy Hotel offers 215 spacious bedrooms with all the amenities you would require throughout your stay. The venue is situated in 1,000-acres of beautiful landscaped grounds, making this the ideal retreat for a golfing getaway.
The hotel also offers a well equipped gym, indoor pool and a spa to help guests unwind after their rounds on the golf course, and for the evening meal there is the option of either the Long Weekend Café Bar, offering a relaxed atmosphere to enjoy a range of meals and snacks, or the Pentland Restaurant, which having been awarded 2 AA Rosette awards, is a slightly more formal affair, serving up fantastic Scottish dishes of the highest quality.
Did you know?
The East Course at the Dalmahoy, Marriott held the prestigious Solheim Cup in 1992.
Location
The Dalmahoy is located in Kirknewton, Edinburgh, with great access to the city centre and only 3 miles from Edinburgh, making it the ideal venue for a quick retreat.
Maps and directions